BLANK_IMAGE = 'images/b.gif';

var STYLE = {
	border:0,
	shadow:0,
	color:{
		border:'#666666',
		shadow:'#DBD8D1',
		bgON:'#C51544',
		bgOVER:'#C51544'
	},
	css:{
		ON:'clsCMOn',
		OVER:'clsCMOver'
	}	
};

var MENU_ITEMS = [
	{pos:'relative', itemoff:[0,10], leveloff:[0,100], style:STYLE, size:[15,70]},
	{code:'About', format:{size:[15,70]}, format:{itemoff:[0,10]},
		sub:[   
			{itemoff:[19,00], leveloff:[19,0]},
			{code:"About Us", url:"about_us.shtml", format:{size:[20,100]}},
			{code:"ATP", url:"about_atp.shtml", format:{size:[20,100]}},
			{code:"Running", url:"about_running.shtml", format:{size:[20,100]}},
			{code:"Walking", url:"about_walking.shtml", format:{size:[20,100]}},
			{code:"Why It Works", url:"about_works.shtml", format:{size:[20,100]}},
			{code:"FAQ", url:"faq.shtml", format:{size:[20,100]}},
			{code:"Join Us", url:"about_join.shtml", format:{size:[20,100]}}
		]
	},
	{code:'Schedules', format:{size:[20,100]}, format:{itemoff:[0,65]},
		sub:[  
			{itemoff:[19,00], leveloff:[19,0]},
			{code:'Weekly Schedule', url:"schedule.php", format:{size:[20,175]}},
			{code:'Full Schedule (Password)', url:"schedule_full.php", format:{size:[20,175]}},
			{code:'Seminars', url:"resources_seminar.shtml", format:{size:[20,175]}}
		]
	},
	{code:'Coaches', url:"/coaches.shtml", format:{size:[20,110]}, format:{itemoff:[0,85]}},
	{code:'Sponsors', format:{size:[15,100]}, format:{itemoff:[0,70]},
		sub:[   
			{itemoff:[19,00], leveloff:[19,0]},
			{code:"National Sponsors", url:"sponsors_national.shtml", format:{size:[20,150]}},
			{code:"Retail Sponsors", url:"sponsors_retail.shtml", format:{size:[20,150]}},
			{code:"Physician", url:"sponsors_physician.shtml", format:{size:[20,150]}},
			{code:"Gyms/Health Clubs", url:"sponsors_health.shtml", format:{size:[20,150]}},
			{code:"Local Contributors", url:"sponsors_local.shtml", format:{size:[20,150]}}
		]
	},
	{code:'Resources', format:{size:[20,100]}, format:{itemoff:[0,75]},
		sub:[
			{itemoff:[19,00], leveloff:[19,0]},
			{code:'Races', url:"resources_races.shtml", format:{size:[20,100]}},
			{code:'Results', url:"resources_results_2007.shtml", format:{size:[20,100]}},
			{code:'Articles', url:"resources_articles.shtml", format:{size:[20,100]}},
			{code:'Links', url:"resources_links.shtml", format:{size:[20,100]}}
		]
	},
	{code:'Maps', format:{size:[10,60]}, format:{itemoff:[0,80]},
		sub:[
			{itemoff:[19,00], leveloff:[19,0]},
			{code:'Meetings places', url:"images/park_maps_all_2007.jpg", format:{size:[20,100]}},
			{code:'Bush Park', url:"images/route maps/bushpark.pdf", format:{size:[20,100]}},
			{code:'Hershey Park', url:"images/route maps/terryhersheypark.pdf", format:{size:[20,100]}},
			{code:'Bear Creek', url:"images/route maps/bearcreekpark.pdf", format:{size:[20,100]}},
			{code:'Peckham Park', url:"images/route maps/maryjopeckhampark.pdf", format:{size:[20,100]}},
		]
	},

	{code:'Forum', url:"/phpBB", format:{size:[10,40]}, format:{itemoff:[0,50]}},
	{code:'Photos', url:"/about_gallery.shtml", format:{size:[10,70]}, format:{itemoff:[0,50]}},
	{code:'Contact Us', url:"/contact.shtml", format:{size:[10,50]}, format:{itemoff:[0,50]}}
];